Stanley SFMCS550B-XJ FatMax V20 Akku-Handkreissäge (190mm/18V/ohne Akku und Ladegerät)
STANLEY bietet die beste Qualität an - Beständigkeit, Sicherheit, einfache Bedienung. Die Marke ist auch eine der besten in Service.
Dieses Produkt hat eine 3-Jahres-Garantie. Um die Garantie zu erhalten, ist es notwendig, das Produkt zu registrieren..
Versandkosten
- Post AG: 6,84 €
- GLS: 12,30 €
- GLS: 13,33 €
- GLS: 12,30 €
- PPL: 4,11 €
- GLS: 13,33 €
- DHL: 5,90 € am 13.10. - 14.10. bei Ihnen
- GLS: 12,30 €
- GLS: 30,68 €
- Chronopost: 17,45 €
- GLS: 25,64 €
- MPL: 4,00 €
- GLS: 13,33 €
- GLS: 13,33 €
- GLS: 12,30 €
- GLS: 12,30 €
- GLS: 12,30 €
- GLS: 12,30 €
- GLS PL: 8,21 €
- GLS: 13,33 €
- GLS: 12,30 €
- QDL: 4,62 €
- GLS: 8,21 €
- GLS: 13,33 €
- GLS: 24,62 €
Passendes zubehör
Beschreibung
Stanley FatMax SFMCS550B-XJ: V20 Akku-Handkreissäge (190mm/18V/ohne Akku und Ladegerät)
Stanley SFMCS550B-XJ ist eine leistungsstarke 18-V-Akku-Handkreissäge mit bürstenlosem Motor aus dem FatMax V20 System, die für präzise Quer-, Längs- und Gehrungsschnitte entwickelt wurde. Der bürstenlose Motor erreicht eine Drehzahl von bis zu 5.000 U/min und ermöglicht in Kombination mit dem 190-mm-Sägeblatt eine Schnitttiefe von bis zu 65 mm.
Die Säge ermöglicht die Einstellung des Schnittwinkels für Gehrungsschnitte und verfügt über einen ergonomischen Mehrkomponenten-Griff mit Gummierung für eine komfortable und sichere Führung. Die praktische Spindelarretierung erleichtert den Sägeblattwechsel und der Anschluss für eine externe Staubabsaugung sorgt für einen saubereren Arbeitsbereich. Das Modell wird ohne Akku und Ladegerät geliefert.
Hauptvorteile
- Bürstenloser Motor – hohe Effizienz und lange Lebensdauer
- 190-mm-Sägeblatt – maximale Schnitttiefe bis 65 mm
- Bis zu 5.000 U/min – hohe Leistung für schnelle und saubere Schnitte
- Einstellbarer Schnittwinkel – für gerade und schräge Schnitte
- Spindelarretierung – erleichtert den Wechsel des Sägeblatts
- Ergonomischer gummierter Griff – komfortable und sichere Führung der Säge
- Anschluss für externe Staubabsaugung – effektive Ableitung von Sägespänen während der Arbeit
- Stanley FatMax V20 System – kompatibel mit 18-V-Akkus der V20 Serie
Empfohlene Verwendung
- Quer- und Längsschnitte in Holz
- Gehrungs- und Winkelschnitte
- Schneiden von Platten, Balken und anderen Holzwerkstoffen
- Zimmerer-, Montage- und Bauarbeiten
- Mobiles Arbeiten in der Werkstatt und auf der Baustelle
Technische Daten
| Spannung | 18 V |
| Motortyp | bürstenlos |
| Sägeblattdurchmesser | 190 mm |
| Sägeblattbohrung | 30 mm |
| Max. Schnitttiefe bei 90° | 65 mm |
| Max. Schnitttiefe bei 45° | 50 mm |
| Leerlaufdrehzahl | 5.000 U/min |
| Gewicht | 3,2 kg |
Lieferumfang
- 1× Stanley SFMCS550B-XJ FatMax V20 Akku-Handkreissäge
Stanley SFMCS550B-XJ kombiniert einen bürstenlosen Motor, ein 190-mm-Sägeblatt, eine Schnitttiefe von bis zu 65 mm und eine Drehzahl von bis zu 5.000 U/min. Dank des FatMax V20 Akkusystems, der ergonomischen Konstruktion und des Anschlusses für eine externe Staubabsaugung ist sie eine praktische Lösung für mobiles Sägen von Holz. Lieferung ohne Akku und Ladegerät.
Die Bilder können vom original Produkt/Artikel abweichen.
Spezifikation
| Spezifikation | |
| Verpackungsgewicht | 4,53 kg |
| Akkuspannung | 18 V |
| Anzahl Akkus | Ohne |
| Leerlaufdrehzahl 1. Gang (r/min) | 5000 |
| Scheibendurchmesser | 190 x 30 mm |
| Max. Schnitttiefe (90°) | 65 |
| Max. Schnitttiefe (45°) | 50 |
| Akku | 2x Aku 8,0 Ah + EXAL 18V /Karton, Ohne Batterie/Nicht-Originalverpackung, Ohne Akku/L-BOXX/GFA 18-M/-H, Ohne Akku/L-BOXX/GFA 18-M/-E/-W, Ohne Aku / HitBOX, Ohne Akku/Pressbacke U16, U20, U25, Ohne Akku/Pressbacke TH16, TH20, TH26, Ohne Akku/Pressbacke SV15, SV22, SV28, Ohne Akku/Pressbacke M15, M22, M28, Ohne Aku/ HitBOX, Ohne Akku / XR 12 A Schnellladegerät, Ohne Akku / XR-Ladegerät mit 4 Anschlüssen, Ohne Akku /Carton /mit Zubehör, 2x Aku 8,0 Ah, 2x Akku 3,0 Ah / Koffer, Bez Aku / samonasávací souprava, Bez Aku / XL-BOXX, Ohne Aku / TSTAK, Bez Aku / Systém vodící lišty, Ohne Akku / Tasche, Ohne Akku /MetaBOX + FS 160, Ohne Akku /MAKPAC, Ohne Akku /MetaBOX, Mit 2x Akku 5,0 Ah, Ohne Akku / Bez Aku / L-BOXX 238 + AC, Ohne Akku / L-BOXX 238, Bez Aku / L-BOXX 136 velikost 4, Ohne Akku / L-BOXX / GDE 18V-16 , Ohne Akku / L-BOXX / Scheibe, Ohne Akku / Eimer, Ohne Batteri, Ohne Akku / mit Koffer, Ohne Batterie / Karton, Ohne Akku / karton / Schaumstoffeinlage , Ohne Akku / karton, Ohne Akku / karton, Ohne Akku /HD Box, Ohne Aku / HitBOX, Ohne Akku/125 mm , 4x Aku 5,0 Ah/ 3x Tstak, 4x Aku 5,0 Ah/ Tasche, 6x Aku 6,0 Ah, Ohne Batterie, Ohne Akku/115 mm , 4x Aku 4,0Ah/2x Aku 8,0Ah/L-BOXX, 4x Aku 4,0Ah / L-BOXX, Rychlonabíječka GAL 18V-40 , 2x Akku 5,0 Ah / L-BOXX / Scheibe , 4x 1,5 V LR6 (AA) / BT 150 / karton, 4x Akku 1,5 V LR14 (C), 4x 1,5 V LR6 (AA)/Karton/Blisterverpackung , 4x 1,5 V LR6 (AA) / L-BOXX, 4x 1,5 V LR6 (AA) / karton, 3xAku 5,0 Ah /XL-BOXX/Akku-Werkzeuge, 3x Batterie 5.0 Ah Tasche, 3x 9,0 Ah Akku + Ladegerät, 3x Aku 5,0 Ah Koffer, 3x Aku 5,0 Ah / Tstak, 3x Aku 5,0 Ah / L-Case, 3x Aku 5,0 Ah / L-BOXX, 3x Batterie 4.0 Ah Tasche, 2x 12,0 Ah / Koffer, 2x 2,5 Ah / HitBOX, 2x 3,0 Ah/HitBOX, 2x 4,0 Ah (Li-HD) /MetaBOX, 3x Aku 4,0 Ah / L-Case, 3x Aku 4,0 Ah / L-BOXX, 3x Akku 3,0 Ah Koffer, Mit 3x Akku 4,0 Ah, 3x Aku 2,0 Ah, L-CASE, 2xAku 9,0 Ah / karton, 2xAku 4,0 Ah / Meta Box, 2x 9,0 Ah Akku + Ladegerät, 2x Aku 9,0 Ah / TSTAK, 2x Aku 9,0 Ah / Transportkoffer, 2x Aku 8.0 Ah / HD Box, 2x Aku 8,0Ah (Li-HD)/MetaBOX, 2x Aku 8,0 Ah + EXAL 18V2 /L-BOXX, L-BOXX 374 + BT 170 + GR 240, 2x Aku 8,0 Ah/L-BOXX/GDE 18V-16, 2x Akku 8,0 Ah / L-BOXX, 2x Aku 8,0 Ah / Transportkoffer, 2x 6,0 Ah Akku + Ladegerät, 2x Aku 6,0 Ah / TSTAK, 2x Aku 6,0 Ah / HD Box, Mit 2x Akku 6,0 Ah, 2x Aku 5.5 Ah / MetaBOX, 2x Aku 5.0 Ah / HD Box, 2x Aku 5.5 Ah / HD Box, 2x Aku 5,5Ah / L-BOXX, 2x Aku 5,5Ah / XL-BOXX, 2x Aku 5,5 Ah + GAL 12V/18V /Karton, 2x Aku 5,5 Ah+2x EXAL 18V/L-BOXX, L-Case, 2x Akku 4,0 Ah / karton, Mit 2x Akku 4,0 Ah, 2x Akku 5,5 Ah / MetaBOX , 2x Akku 5,5 Ah, 2x Aku 5,2 Ah / koffer, 2x Aku 5,2 Ah / Meta Box, 1x 2,5 Ah / 1x 4,0 Ah / Koffer, 2x Aku 5,2 Ah, 2x Aku 5,0 Ah POWERSTACK TSTAK, 2x Aku 5,0 Ah/L-BOXX/Sägeblatt-Set , 2x Aku 5,0 Ah/ XL-BOXX , 2x Akku 5,0 Ah / L-BOXX / Bit-Set , 2x Akku 5,0 Ah Koffer, 2x Aku 5,0 Ah / TSTAK, mit 2x Aku 5,0 Ah / M18FPD3+M18 FID3, 2x Aku 5,0 Ah / MAKPAC, 2x Akku 5,5 Ah / MetaBOX / Drehmomentvorsatz , 4x Batterien 1,5 V LR14 (C)+ L-BOXX, 2x Aku 5,0 Ah / L-Case, 2x Aku 5,0 Ah / L-BOXX, 2x Aku 5,0 Ah / HD Box, 2x Aku 4,0 Ah+GFA 18-M/-H/-E/-W, 2x Aku 5 Ah / Brašna na nářadí, 2x Aku 4,0 Ah+GFA 18-M/-H, 2x Aku 4,0 Ah + GAL 12V/18V /Karton, 2x Aku 4,0 Ah/L-Case Pick&Click, 2x Batterie 4.0 Ah Tasche, 2x Akku 4,0 Ah Koffer, 2x Aku 4,0 Ah /Beutel / Karton, 2x 4 Ah Akku + Schnellladegerät, 2x 2,5 Ah Koffer, 2x Aku 4,0 Ah /Beutel, 2x Aku 2,0 Ah / Karton, 2x Aku 2,0 Ah / Koffer, 2x Aku 2,0 Ah / kufr / krabice, 2x Aku 2,0 Ah / L-BOXX, 2x Aku 2,0 Ah / L-BOXX 136, 2x Aku 2,0 Ah / L-Case, 2x Aku 2,0 Ah / Lithium-iontový, 2x Aku 4,0 Ah / XL-BOXX, 2x Aku 4,0 Ah / MAKPAC, 2x Aku 4,0 Ah / L-Case Pick, 2x Aku 4,0 Ah / L-Case, 2x Aku 4,0 Ah / L-BOXX 136, 2x Aku 4,0 Ah / L-BOXX, 2x Akku 4,0 Ah / L-BOXX / Scheibe , 2x Aku 4,0 Ah / Kufr, 2x Aku 4,0 Ah / HD Box, 2x Aku 4,0 Ah / HitBOX, 2x Aku 3,5 Ah / Tstak, 2x Aku 3,5 Ah + Ladegerät, 2x Aku 4,0 Ah / 2,0 Ah / HD Box, 2x Aku 3,0 Ah / Tstak, 2x Akku 3,0 Ah / L-BOXX, 2x Aku 3,0 Ah / MAKPAC, 1x Aku 2,0 Ah, 1x Aku 2,0 Ah / 1x Aku 12,0 Ah, 1x 2,0 Ah Koffer, Satz von Bits, 1x Aku 2,0 Ah / kurf / krabice, 2x Aku 3,0 Ah / karton, 2x Akku 3,0 Ah, 2x AKU 2,5 Ah / L-BOXX, 2x 2,5Ah Akku + Schnellladegerät, 2x 2,5 Ah / Koffer + 51tlg AC, Mit 2x Aku 2,5 Ah, 2x Aku 2,5 Ah / 5,0 Ah, 2x Aku 2,0 Ah/GLI 12V-30/Koffer, 2x Aku 2,0 Ah/AC/Koffer, 2x Batterie 2.0 Ah Tasche, 2x 2,0 Ah Koffer+ GMA 55, 2x 2,0 Ah Koffer, 2x Akku 2,0 Ah + Ladegerät, 2x Akku 2,0 Ah + set, 2x Aku 2,0 Ah / TSTAK, 2x Aku 2,0 Ah / Meta Box, 2x Aku 2,0 Ah / MAKPAC, 2x Aku 2,0 Ah / HitBOX, 2x Aku 2,0 Ah / AC / L-BOXX, 2x Aku 2,0 Ah / HD Box, 2x 4,0 Ah/MetaBOX, 2x 5,0 Ah / HitBOX, 2x 5,0Ah PowerStack Pur Kartusche, 2x 5,2 Ah (Li-Power) /MetaBOX, 2x Aku 1,3 Ah koffer, Mit 2x Akku 1,5 Ah, Mit 2x Aku 2,0 Ah, 2x Aku 2 Ah / Tasche + 39 tlg AC, 2x Aku 2 Ah / Tasche + 25 tlg AC, 2x Aku 2 Ah / Tasche + 36 tlg AC, 2x Aku 2 Ah / Tasche + 24 tlg AC, 2x 12,0 Ah Akku + Ladegerät+TSTAK, 2x Aku 15,0 Ah + EXAL 18V /Karton, 2x 12,0 Ah Akku + Ladegerät, 2x Akku 12,0 Ah, 2x Aku 1,7 Ah POWERSTACK TSTAK, 2x Aku 1,7 Ah POWERSTACK, 2x Aku 1,5V LR6+4x LR14+L-BOXX, 2x 1,5 V LR6 Batterie / Karton, 2x Batterien 1,5 V LR6 (AA), 2x Akku 1,5 Ah Koffer + Set, 2x 1,5 Ah Koffer, 2x Batterie 1,5 Ah / Tasche, 2x Aku 1,7 Ah TSTAK, 2x 4,0 Ah (Li-Power) /MetaBOX, 2x Aku 1,5 Ah / karton, 2x 4,0 Ah + 2x 8,0 Ah + L-BOXX, 2 x Aku 3,0 Ah/Tstak, 2 x Aku 4,0 Ah/Tstak, 2 x Aku 9,0 Ah, 1xAku 4Ah/GAL18V-40/GR240+L-BOXX, 1x GAL 12V-40 / L-BOXX 136, 1x BA 3.7V 3.0Ah / LR 7 / Koffer, 1x BA 3.7V 3.0Ah / Koffer, 1x Akku ProCORE18V 4,0 Ah+L-BOXX 374, 1x Aku GBA 12V 2,0 A, 1x Aku 9,0 Ah/Tstak, 1x Aku 9,0 Ah, 1x Aku 8,0 Ah / Coffer , 1x Akku 8,0 Ah, 1x Aku 6,0 Ah/Tstak, 1x Akku 6,0 Ah, 1x Aku 5,5 Ah / 1x Aku 4,0 Ah, 1x Akku 5 Ah/karton, 1x Aku 5,2 Ah, 1x Akku 5,5 Ah, 1x Akku 5,0 Ah + Ersatzmesser, 1x Akku 5,0 Ah Koffer, 1x Aku 5,0 Ah + EXBA / Tasche, 1x Aku 5,0 Ah / TSTAK, 1x Aku 5,0 Ah / MAKPAC, 1x Aku 5,0 Ah / L-BOXX 136, 1x Aku 5,0 Ah / L-BOXX, 1x Akku 5,0 Ah, 1x Aku 4,0 Ah Tstak, 1x Aku 4.0Ah / 2x nůž, 1x Aku 4,0 Ah/GAL 18 V-40+L-BOXX, 1x Batterie 4.0 Ah Tasche, 1x 4 Ah Akku + Schnellladegerät, 1x Aku 4,0 Ah +GAL12V/18V/ karton, 1x Akku 4,0 Ah + Ersatzmesser, 1x Akku 4,0 Ah + Ladegerät, 1x Akku 4,0 Ah / L-BOXX / Stativ , 1x Akku 4,0 Ah / L-BOXX / Wandhalterung , 1x Aku 4,0 Ah / L-BOXX, 1x Akku 4,0 Ah Koffer, 1x Aku 4,0 Ah, 1x Aku 4,0 Ah / karton, 1x 4 Ah Akku + 3 A Schnellladegerät, 1x Aku 3,6V / karton , 1x Aku 3,6V / Tasche , 1x Aku 3,0 Ah / Li-Ion / + USB-C, 1x Aku 3,0 Ah / Koffer, 1x Aku 3,0 Ah Karton, 1x Aku 2,6 Ah, 1x Akku 3,0 Ah, 2x 2,5 Ah Koffer, 1x Akku 2,5 Ah + set, 1x 2,5Ah Akku + Schnellladegerät, 1x Akku 2,5,0 Ah / karton, Mit 1x Aku 2,5 Ah, 1x Aku 2,0Ah/1x Aku 4,0Ah/L-BOXX, 1x 2,0 Ah Koffer, bit PH 2, 1x 2,0 Ah Koffer, 1x Aku 2,0Ah / 1x Aku 4,0Ah, 1x Aku 2,0 Ah/Stavit, 1x Aku 2,0 Ah/GAL 12 V-40+L-BOXX, 1x Aku 2,0 Ah/ Tstak, 1x AKU 2,0 Ah, 1x 5,0 Ah, L-CASE, 1x AKU 2,0 Ah, 1x 4,0 Ah, L-CASE, 1x Batterie 2.0 Ah Tasche, 1x 2,0 Ah Akku + 0,5 A Ladegerät, 1x Aku 2,0 Ah + 1x Aku 4,0 Ah, 1x Aku 2,0 Ah /Tasche/Karton, 1x Aku 2,0 Ah /karton / Set , 1x Aku 2,0 Ah /Karton, 1x Aku 2,0 Ah / L-BOXX, 1x Aku 2 Ah / Tasche + 36 tlg AC, 1x Aku 15,0 Ah/karton, 1× Akku 18V 4,0 Ah + L-BOXX 374, 1x Aku 12,0 Ah, 1x Aku 12 V 2,0 Ah / Karton, 1x Aku 1,5 Ah / SystemBox, 1x Aku 1,7 Ah POWERSTACK, 1x Aku 1,7 Ah POWERSTACK TSTAK, 1x Aku 1,5 Ah / Micro USB, 1x Aku 1,5 Ah / Kufr, 1x Aku 1,5 Ah / Karton, Mit 1x Akku 1,5 Ah, 1x Aku 1,3 Ah, 1x Aku 1,1 Ah, 1x 2,0 Ah/1x 4,0 Ah/L-Case, 1x 18 V / 4x C baterie / karton, 15x Aku 4,0 Ah / karton, 12x Aku 5,0 Ah / karton, 12x Aku 4,0 Ah / karton, 1 x L4 B3 Akku/ karton |
Dokumente
- Um nach Österreich zu versenden, besuchen Sie Stanley SFMCS550B FatMax V20 Akku-Handkreissäge (190mm/18V/ohne Akku und Ladegerät)
- Pro odeslání do Česka navštivte STANLEY SFMCS550B V20 Aku ruční okružní pila (190mm/bez aku a nabíječky)
- Pour l’expédition en France, visitez Stanley SFMCS550B FatMax V20 Scie circulaire sans fil(190mm/18V/sans batterie ni chargeur)
- Magyarországra történő szállítás Stanley SFMCS550B-XJ FatMax V20 Akkus körfűrész (190mm/18V/akku és töltő nélkül)
- Aby wysłać do Polski odwiedź Stanley SFMCS550B FatMax V20 Bezszczotkowa pilarka tarczowa(190mm/18V/bez aku i ładowarki)
- Pre odoslanie na Slovensko navštívte Stanley SFMCS550B FatMax V20 Aku ručná okružná píla (190mm/18V/bez aku a nabíjačky)
Beurteilung (0)
eine Beurteilung schreiben
Bewertung: Am schlechtesten Am besten
Schreiben Sie bitte den Kode aus dem Bild unten ins Feld ab:










































